| Features | Details |
|---|---|
| Model/Part Number | Samsung Odyssey G5 – LC34G55T |
| Screen Size | 34″ class (Ultra-Wide 21:9) |
| Resolution | 3440 × 1440 (UWQHD) |
| Panel Type & Curvature | VA panel, 1000R curved |
| Refresh Rate (Max) | 165 Hz |
| Response Time | 1 ms (MPRT) |
| Brightness (Typical) | 250 cd/m² |
| Contrast Ratio (Static) | 2,500 : 1 (Typ.) |
| Color Support | 16.7 million colours, 72% NTSC approx. |
| Adaptive Sync | AMD FreeSync Premium (60-165 Hz range) |
| Inputs | DisplayPort 1.4, HDMI 2.0, Headphone Jack |
| Stand/Mount | Tilt: -2° ~ +18°; VESA 75 × 75 mm |
| Dimensions (With Stand) | 806.6 × 475.3 × 272.6 mm |
| Weight (With Stand) | Approx. 5.6 kg |
Samsung Odyssey G5 34″ – Curved Ultra-Wide QHD Gaming Monitor LC34G55T
KShs 65,000.00
+ Free ShippingThe Samsung Odyssey G5 34″ (LC34G55T) delivers immersive ultrawide gaming with a 3440×1440 resolution, a 1000R curved VA panel, a 165 Hz refresh rate, a 1 ms (MPRT) response time, and FreeSync Premium support—ideal for serious gamers seeking high performance and style.




Reviews
There are no reviews yet.